4.09 Alertes
Chemin : Administration > Configuration > Alertes (/admin/delais.php) Cette page permet de définir les délais de tolérance au-delà desquels une icône d’d'alerte est affichée sur chaque élément en retard dans l’l'interface. Seuls les éléments liés à un module actif sont présentés. Valeur 0 : l’l'alerte s’s'affiche dès le premier jour de retard, sans délai de grâce.
Tableau des délais de tolérance
Élément | Constante | Défaut |
|---|---|---|
Événements planifiés | MAIN_DELAY_ACTIONS_TODO | 7 j |
Projets à fermer | MAIN_DELAY_PROJECT_TO_CLOSE | — |
Tâches à faire | MAIN_DELAY_TASKS_TODO | — |
Proposition non fermée | MAIN_DELAY_PROPALS_TO_CLOSE | 31 j |
Proposition non facturée | MAIN_DELAY_PROPALS_TO_BILL | 7 |
Commande non traitée | MAIN_DELAY_ORDERS_TO_PROCESS | 2 |
Facture client impayée | MAIN_DELAY_CUSTOMER_BILLS_UNPAYED | 31 j |
Commande fournisseur non traitée | MAIN_DELAY_SUPPLIER_ORDERS_TO_PROCESS | 7 |
Facture fournisseur impayée | MAIN_DELAY_SUPPLIER_BILLS_TO_PAY | 2 |
Fournisseur devis non fermé | MAIN_DELAY_SUPPLIER_PROPALS_TO_CLOSE | 0 |
Fournisseur devis pas facturé | MAIN_DELAY_SUPPLIER_PROPALS_TO_BILL | 0 |
Service à activer | MAIN_DELAY_NOT_ACTIVATED_SERVICES | 0 |
Service expiré | MAIN_DELAY_RUNNING_SERVICES | 0 |
Rapprochement bancaire en attente | MAIN_DELAY_TRANSACTIONS_TO_CONCILIATE | 62 j |
Dépôt de chèque non effectué | MAIN_DELAY_CHEQUES_TO_DEPOSIT | 0 |
Adhérents | MAIN_DELAY_MEMBERS | 0 |
Notes de frais | MAIN_DELAY_EXPENSEREPORTS | — |
Congés | MAIN_DELAY_HOLIDAYS | — |
Fabrication (MRP) | MAIN_DELAY_MRP | — |
Vignette météo
La vignette météo est un indicateur visuel affiché sur le tableau de bord qui reflète l’l'état global de l’l'activité en fonction du nombre (ou du pourcentage) d’d'éléments en retard.
Option | Constante |
|---|---|
Désactiver la vignette (Non / Oui / Sur mobile uniquement) | MAIN_DISABLE_METEO |
Deux modes de calcul sont disponibles :
Mode | Constante |
|---|---|
Standard (nombre absolu | MAIN_USE_METEO_WITH_PERCENTAGE = 0 |
Pourcentage | MAIN_USE_METEO_WITH_PERCENTAGE = 1 |
Seuils en mode standard :
Icône | Condition | Constante | Défaut |
|---|---|---|---|
☀️ Soleil | Nombre en retard | MAIN_METEO_LEVEL0 | 0 |
🌤️ Soleil voilé | Nombre en retard | MAIN_METEO_LEVEL1 | 10 |
☁️ Nuageux | Nombre en retard | MAIN_METEO_LEVEL2 | 20 |
🌧️ Pluie | Nombre en retard | MAIN_METEO_LEVEL3 | 30 |
⛈️ Orage | Nombre en retard > | — | — |